![]() |
| LAST NAME | FIRST NAME | FORCE | VC WON |
|---|---|---|---|
| TEMPLE | WILLIAM | ROYAL ARTILLERY | NEW ZEALAND |
| THACKERAY | EDWARD | BENGAL ENGINEERS | INDIAN MUTINY |
| THAMAN GURUNG | 5TH ROYAL GURKHA RIFLES | SECOND WORLD WAR | |
| THOMAS | JOHN | NORTH STAFFORDSHIRE REGIMENT | FIRST WORLD WAR |
| TISDALL | ARTHUR | ROYAL NAVY | FIRST WORLD WAR |
| TOMBS | HENRY | BENGAL HORSE ARTILLERY | INDIAN MUTINY |
| TOWNER | EDGAR | MACHINE GUN CORPS, AIF | FIRST WORLD WAR |
| TRAVERS | JAMES | BHOPAL CONTINGENT | INDIAN MUTINY |
| TURNBULL | JAMES | HIGHLAND LIGHT INFANTRY | FIRST WORLD WAR |
| TURNER | SAMUEL | KING'S ROYAL RIFLE CORPS | INDIAN MUTINY |
Home Page