![]() |
| LAST NAME | FIRST NAME | FORCE | LOCATION |
|---|---|---|---|
| EARDLEY | GEORGE | KING'S SHROPSHIRE LIGHT INFANTRY | LORD ASHCROFT VC COLLECTION |
| EDMONDSON | JOHN | 2 / 17TH BN, AIF | AUSTRALIAN WAR MEMORIAL, CANBERRA |
| EDWARDS | ALEXANDER | SEAFORTH HIGHLANDERS | THE HIGHLANDERS' MUSEUM |
| EDWARDS | FREDERICK | MIDDLESEX REGIMENT | NATIONAL ARMY MUSEUM |
| EDWARDS | SIR HUGHIE | ROYAL AIR FORCE | AUSTRALIAN WAR MEMORIAL, CANBERRA |
| EDWARDS | THOMAS | ROYAL HIGHLANDERS ( BLACK WATCH ) | BLACK WATCH MUSEUM |
| EDWARDS | WILFRED | KING'S OWN YORKSHIRE LIGH INFANTRY | CASTLE MUSEUM, YORK |
| EDWARDS | WILLIAM | HIGHLAND LIGHT INFANTRY | LORD ASHCROFT VC COLLECTION |
| EGERTON | ERNEST | SHERWOOD FORESTERS | SHERWOOD FORESTERS MUSEUM |
| ELCOCK | ROLAND | ROYAL SCOTS | ROYAL SCOTS MUSEUM |
| ELLIOTT | KEITH | 22ND BN, 2ND NZEF | FAHS - FEILDING HIGH SCHOOL, FEILDING |
| ELLIOTT-COOPER | NEVILLE | ROYAL FUSILIERS | ROYAL FUSILIERS MUSEUM |
| ELPHINSTONE | HOWARD | CORPS OF ROYAL ENGINEERS | LORD ASHCROFT VC COLLECTION |
| ELSTOB | WILFRITH | MANCHESTER REGIMENT | CHRIST'S HOSPITAL SCHOOL, SUSSEX |
| ELTON | FREDERICK | BORDER REGIMENT | BORDER REG MUSEUM |
| ENGLEHEART | HENRY | 10TH HUSSARS | KING'S ROYAL HUSSARS MUSEUM |
| ENGLISH | WILLIAM | 2ND SCOTTISH HORSE | LORD ASHCROFT VC COLLECTION |
| ERSKINE | JOHN | CAMERONIANS ( SCOTTISH RIFLES ) | CAMERONIANS MUSEUM |
| ESMONDE | EUGENE | FLEET AIR ARM | IMPERIAL WAR MUSEUM |
| ESMONDE | THOMAS | ROYAL IRISH REGIMENT | IMPERIAL WAR MUSEUM |
| ERVINE-ANDREWS | HAROLD | EAST LANCASHIRE REGIMENT | BLACKBURN MUSEUM |
| EVANS | GEORGE | MANCHESTER REGIMENT | IMPERIAL WAR MUSEUM |
| EVANS | LEWIS | BLACK WATCH | LORD ASHCROFT VC COLLECTION |
| EVANS | SAMUEL | YORKSHIRE REGIMENT | GREEN HOWARDS MUSEUM |
Home Page