![]() |
| The Lord Ashcroft Victoria Cross Collection |
| 2ND BOER WAR ( 1899 - 1902 ) ( 20 Victoria Cross Groups ) |
|||
| Rank | First Name | Last Name | Force |
| Private | John | BARRY | 1st Bn, Royal Irish Regiment |
| Major | Frederick | BRADLEY | 69th Bty, Royal Field Artillery |
| Sergeant | John James | CLEMENTS | Damant's Horse ( Rimington's Guides ) |
| Sergeant | Albert Edward | CURTIS | 2nd Bn, East Surrey Regiment |
| Major | Alexis Charles | DOXAT | 3rd Bn, Imperial Yeomanry |
| Lieutenant Colonel | William | ENGLISH | 2nd Scottish Horse, South African Forces |
| Sergeant | James | FIRTH | 1st Bn, Duke of Wellington's Regiment |
| Brigadier General | Charles | FITZCLARENCE | Protectorate Regiment, South African Forces |
| Driver | Horace Henry | GLASOCK | 'Q' Bty, Royal Horse Artillery |
| Lieutenant Colonel | Frank Howard | KIRBY | Corps of Royal Engineers |
| Lieutenant Colonel | Brian Turner | LAWRENCE | 17th Lancers ( Duke of Cambridge's Own ) |
| Lieutenant | Horace Robert | MARTINEAU | Protectorate Regiment, South African Forces |
| Brigadier General | Francis Aylmer | MAXWELL | 18th Bengal Lancers ( Robert's Horse ) |
| Trooper | Horace Edward | RAMSDEN | Protectorate Regiment, South African Forces |
| Major General | Hamilton Lyster | REED | Royal Field Artillery |
| Lieutenant Colonel | Harry Norton | SCHOFIELD | Royal Field Artillery |
| Bugle Major | John Francis | SHAUL | 1st Bn, Highland Light Infantry |
| Sergeant | William | TRAYNOR | 2nd Bn, West Yorkshire Regiment |
| Lieutenant | Alexander | YOUNG | Cape Mounted Police, South Africa Forces |
| Captain | David | YOUNGER | 1st Bn, Gordon Highlanders |
First World War - Royal Navy & Royal Air Force
Home Page
11 Aukgust 2023