![]() |
| THE IMPERIAL WAR MUSEUM'S PERMANENT VICTORIA CROSS COLLECTION |
| NO. | LNAME | FNAME | UNIT | OWNED |
| 1. | AGAR | Augustus | Royal Navy | Gift |
| 2. | BAXTER | Edward | King's ( Liverpool ) Regiment | Gift |
| 3. | BURMAN | William | Rifle Brigade | Gift |
| 4. | CARTWRIGHT | George | 23rd Bn, Australian Imperial Force | Gift |
| 5. | CHESHIRE | Leonard | Royal Air Force | Bequest |
| 6. | CORNWELL | John | Royal Navy | Gift |
| 7. | COX | Christopher | Bedfordshire Regiment | Gift |
| 8. | DAVIES | John Thomas | South Lancashire Regiment | Gift |
| 9. | GARFORTH | Charles | 15th Hussars | Bequest |
| 10. | MCKENZIE | Albert | Royal Navy | Gift |
| 11. | MCPHIE | James | Royal Engineers | Gift |
| 12. | NEAME | Phillip | Royal Engineers | Gift |
| 13. | PLACE | Basil | Royal Navy | Gift |
| 14. | RYDER | Robert Edward | Middlesex Regiment | Gift |
| 15. | SMYTH | John | 15th Ludhiana Sikhs | Bequest |
| 16. | WEST | Ferdinand | Royal Air Force | Purchase |
| 17. | WILKINSON | Thomas | Royal Navy | Gift |
| Victoria Cross medal groups that were on loan to the Imperial War Museum and their location now ( highlighted ) IWM: The location of other loans returned cannot be identified owing to the information being confidential. |
| NO. | LNAME | FNAME | UNIT | LOAN |
| 1. | BEATTIE | Stephen | Royal Navy | Loan |
| 2. | BRADBURY | Edward | VC returned to Royal Artillery Battery | Loan |
| 3. | CARPENTER | Alfred | Royal Navy | Loan |
| 5. | DORRELL | George | VC returned to Royal Artillery Battery | Loan |
| 6. | DREWRY | George | VC returned to Merchant Taylors' School | Loan |
| 7. | ESMONDE | Eugene | National Museum of the Royal Navy | Loan |
| 8. | ESMONDE | Thomas | Royal Irish Regiment | Loan |
| 9. | EVANS | George | Manchester Regiment | Loan |
| 10. | FLOWERDEW | Gordon | Lord Strathcona's Horse Museum | Loan |
| 11. | GARDNER | Philip | Royal Tank Regiment Museum | Loan |
| 12. | GROGAN | George | Worcestershire Regiment | Loan |
| 13. | HAINE | Reginald | VC sold at a Spink auction | Loan |
| 14. | HEWITT | William | Returned to Framlingham College | Loan |
| 15. | MUGFORD | Harold | Machine Gun Corps | Loan |
| 16. | MULLINS | Charles | VC withdrawn by the family | Loan |
| 17. | NELSON | David | VC returned to Royal Artillery Battery | Loan |
| 18. | NORWOOD | John | 5th Dragoon Guards | Loan |
| 19. | POTTS | Frederick | VC returned to the family | Loan |
| 20. | RANDLE | John | Royal Norfolk Regiment | Loan |
| 21. | RATCLIFFE | William | South Lancashire Regiment | Loan |
| 22. | RYDER | Robert E. D. | Royal Navy | Loan |
| 23. | SEAGRIM | Derek | Green Howards | Loan |
| 24. | SINGH | Parkash | 8th Punjab Regiment | Loan |
| 25. | UNWIN | Edward | Royal Navy | Loan |
| 26 | WILKINSON | Thomas Orde | Loyal ( North Lancashire ) Regiment | Loan |
| 27. | WOODALL | Joseph | Rifle Brigade | Loan |
Home Page
Iain Stewart, 27 June 2026