![]() |
| Names E to L Alphabetical list of Victoria Crosses loaned for display to the VC Centenary Exhibition, Marlborough House, London, 15th June to 7th July 1956 * = VC Only |
| Rank | FName | LName | Loaned By |
|---|---|---|---|
| Private | Thomas | EDWARDS * | Black Watch |
| Lt Colonel | Frederick | ELTON | Border Regiment |
| Private | Samuel | EVANS | Green Howards |
| Corporal | Joseph | FARMER | Royal Army Medical Corps |
| Captain | Alfred | FFRENCH * | King's Shropshire Light Infantry |
| Private | Francis | FITZPATRICK * | Royal Military Academy, Sandhurst |
| Brigadier General | James | FORBES-ROBERTSON | Mrs Forbes-Robertson |
| Colour Sergeant | Edmund | FOWLER | Cameronians ( Scottish Rifles ) |
| Colour Sergeant | George | GARDNER | Middlesex Regiment |
| Wing Commander | Guy | GIBSON | A J Gibson |
| Lt General | Gerald | GOODLAKE | Coldstream Guards |
| Private | Patrick | GRAHAM * | Cameronians ( Scottish Rifles ) |
| Sergeant | Robert | GRANT * | Royal Northumberland Fusiliers |
| Sergeant ( RAF ) | Thomas | GRAY * | R N Gray |
| Captain | Francis | GRENFELL | 9th Lancers |
| Private | William | GRIFFITHS | South Wales Borderers |
| Lt Colonel | Thomas | HALE | Royal Army Medical Corps |
| 2nd Lieutenant | Rupert | HALLOWES | Middlesex Regiment |
| Major General | Thomas | HAMILTON, de Courcy | Miss C de Courcy Hamilton |
| Brigadier | Percy | HANSEN | Lincolnshire Regiment |
| L / Corporal | Henry | HARDEN | Royal Army Medical Corps |
| Colonel | Edmund | HARTLEY | Royal Army Medical Corps |
| 2nd Lieutenant | Dennis | HEWITT | Royal Hampshire Regiment |
| Captain | David | HIRSCH | Green Howards |
| Private | Frederick | HITCH | South Wales Borderers |
| L / Corporal | James | HOLLOWELL | Seaforth Highlanders |
| Private | Joel | HOLMES | York & Lancaster Regiment |
| Surgeon General | Anthony | HOME | Royal Army Medical Corps |
| Sergeant | Alfred | HOOK | South Wales Borderers |
| Brigadier General | Alexander | HORE-RUTHVEN | |
| L / Corporal | William | HOUSE | Royal Berkshire Regiment |
| Captain | Neville | HOWSE | Royal Berkshire Regiment |
| Private | ROBERT | HUMPSTON | Rifle Brigade |
| Colonel | Edgar | INKSON | Royal Army Medical Corps |
| Private | Charles | IRWIN * | King's Shropshire Light Infantry |
| Captain | Henry | JONES | Mrs M V Jones |
| Private | William | JONES * | South Wales Borderers |
| Private | Thomas | KENNY * | Durham Light Infantry |
| Lieutenant | George | LAMBERT | York & Lancaster Regiment |
| Private | Thomas | LANE | Royal Hampshire Regiment |
| Major | Anders | LASSEN * | East Kent Regiment ( The Buffs ) |
| Gunner | Thomas | LAUGHNAN * | Royal Regiment of Artillery |
| Lt Colonel | Ferdinand | LE QUESNE | Societe Jersiaise, St Helier |
| Sargeant Major | William | LENDRIM | Corps of Royal Engineers |
| Lt General | Wilbraham | LENNOX | Corps of Royal Engineers |
| Flight Lieutenant | David | LORD | S B Lord |
| Major | Stewart | LOUDON-SHAND | Green Howards |
| Lieutenant | Charles | LUCAS | National Maritime Museum |
| Private | John | LYNN | Lancashire Fusiliers |
| Corporal | John | LYONS | Green Howards |
Home Page