![]() |
| Royal Welch Fusiliers Museum
Queen's Tower & Chamberlain Tower |
| The following Victoria Crosses are held by the Royal Welch Fusiliers Museum | |||
| Rank | First Name | Last Name | Royal Welch Fusiliers Museum |
| Crimean War ( 1854 - 1856 ) | |||
| Major General | Edward William | BELL | 23rd Regiment ( Royal Welch Fusiliers ) |
| Major General | Sir Luke | O'CONNOR | 23rd Regiment ( Royal Welch Fusiliers ) |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Private | George | MONGER | 23rd Regiment ( Royal Welch Fusiliers ) |
| First World War ( 1914 - 1918 ) | |||
| Captain | Frederick | BARTER | 1st Bn, Royal Welch Fusiliers |
| Sergeant | John | COLLINS | 25th Bn, Royal Welch Fusiliers |
| Corporal | James Llewellyn | DAVIES | 13th Bn, Royal Welch Fusiliers |
| Sergeant | Joseph John | DAVIES | 10th Bn, Royal Welch Fusiliers |
| Lieutenant Colonel | Charles Hotham | DOUGHTY-WYLIE | Royal Welch Fusiliers |
| Private | Albert | HILL | 10th Bn, Royal Welch Fusiliers |
| Sergeant | Henry | WEALE | 14th Bn, Royal Welch Fusiliers |
| Location of other Royal Welch Fusiliers VCs | |||
| Rank | First Name | Last Name | Location |
| Lieutenant Colonel | Thomas Bernard | HACKETT | Lord Ashcroft Gallery, Imperial War Museum |
| Corporal | Robert | SHIELDS | Not publicly held |
| Surgeon Major | William Henry | SYLVESTER | Museum of Military Medicine, Mytchett |
| Lance Sergeant | William Herbert | WARING | Welshpool Town Council, Montgomeryshire |
Home Page
18 December 2003