![]() |
| The Rifles ( Berkshire & Wiltshire ) Museum incorporating: |
![]() |
Royal Berkshire Regiment ( Princess Charlotte of Wales's )
| ![]() |
![]() |
Wiltshire Regiment ( Duke of Edinburgh's )
58 The Close |
![]() |
| The following Victoria Crosses are held by The Rifles ( Berkshire & Wiltshire ) Museum | |||
| Rank | First Name | Last Name | The Rifles ( Berkshire & Wiltshire ) Museum |
| Crimean War ( 1854 - 1856 ) | |||
| Sergeant | James | OWENS | 49th Regiment ( Royal Berkshire Regiment ) |
| Sergeant | George | WALTERS | 49th Regiment ( Royal Berkshire Regiment ) |
| 2nd Boer War ( 1899 - 1902 ) | |||
| Lance Corporal | William | HOUSE | 2nd Bn, Royal Berkshire Regiment |
| First World War ( 1914 - 1918 ) | |||
| 2nd Lieutenant | Alexander Buller | TURNER | 3rd Bn, Royal Berkshire Regiment |
| Sergeant | James | WELCH | 1st Bn, Royal Berkshire Regiment |
| First World War ( 1914 - 1918 ) | |||
| Lieutenant Colonel | Reginald Frederick | HAYWARD | 1st Bn, Wiltshire Regiment |
| Second World War ( 1939 - 1945 ) | |||
| Sergeant | Maurice Albert | ROGERS | 2nd Bn, Wiltshire Regiment |
| Location of the other Royal Berkshire Regiment VC | |||
| Rank | First Name | Last Name | Location |
| Lieutenant Colonel | John Augustus | CONOLLY | Coldstream Guards RHQ, London |
Home Page
20 August 2010