![]() |
![]() |
Museum of Military Medicine
Keogh Barracks |
![]() |
| The following Victoria Crosses are held by the Museum of Military Medicine | |||
| Rank | First Name | Last Name | Museum of Military Medicine |
| Crimean War ( 1854-1856 ) | |||
| Lieutenant Colonel | Thomas Egerton | HALE | 7th Regiment ( Royal Fusiliers ) |
| Surgeon General | Sir James | MOUAT | 6th ( Inniskilling ) Dragoons |
| Surgeon Major | Henry Thomas | SYLVESTER | 23rd Regiment ( Royal Welch Fusiliers ) |
| Indian Mutiny ( 1857-1858 ) | |||
| Assistant Surgeon | William | BRADSHAW | 90th Regiment ( Cameronians ( Scottish Rifles ) ) |
| Surgeon General | Sir Anthony | HOME | 90th Regiment ( Cameronians ( Scottish Rifles ) ) |
| Dep Surgeon General | Joseph | JEE | 78th Regiment ( Seaforth Highlanders ) |
| Basuto War ( 1879 ) | |||
| Colonel | Edmund Barron | HARTLEY | Cape Mounted Riflemen, South African Forces |
| 1st Boer War ( 1881 ) | |||
| Corporal | Joseph John | FARMER | Army Hospital Corps |
| Burma ( 1893 ) | |||
| Major General | Sir Owen Edward | LLOYD | Army Medical Service |
| 2nd Boer War ( 1899-1902 ) | |||
| Lieutenant General | Sir William | BABTIE | Royal Army Medical Corps |
| Major | Thomas Joseph | CREAN | 1st Imperial Light Horse ( Natal ) |
| Major General | Henry Edward | DOUGLAS | Royal Army Medical Corps |
| Colonel | Edgar Thomas | INKSON | Royal Army Medical Corps att'd Royal Inniskilling Fusiliers |
| Lieutenant Colonel | Arthur | MARTIN-LEAKE | VC : South African Constabulary |
| First World War ( 1914-1918 ) | |||
| Major | William Barnsley | ALLEN | Royal Army Medical Corps att'd Royal Field Artillery |
| Captain | John Leslie | GREEN | Royal Army Medical Corps att'd Sherwood Foresters |
| Lieutenant Colonel | Arthur | MARTIN-LEAKE | Bar : Royal Army Medical Corps |
| Captain | Harry Sherwood | RANKEN | Royal Army Medical Corps att'd King's Royal Rifle Corps |
| Captain | John Fox | RUSSELL | Royal Army Medical Corps att'd Royal Welch Fusiliers |
| Brigadier | John Alexander | SINTON | Indian Medical Service ( att'd 37th Dogras ) |
| Second World War ( 1939-1945 ) | |||
| Lance Corporal | Henry Eric | HARDEN | Royal Army Medical Corps att'd 45 Royal Marine Commando |
| Location of other Military Medicine VCs | |||
| Rank | First Name | Last Name | Location |
| Indian Mutiny ( 1857-1858 ) | |||
| Assistant Surgeon | Valentine Munbee | MCMASTER | National War Museum of Scotland, Edinburgh |
| Surgeon General | Herbert Taylor | READE | Gloucestershire Regiment Museum |
| China ( 1860 ) | |||
| Hospital Apprentice | Andrew | FITZGIBBON | VC believed buried with the recipient |
| New Zealand ( 1860-1866 ) | |||
| Surgeon General | William George | MANLEY | Royal Artillery - Not publicly held |
| Rorke's Drift, Natal ( 1879 ) | |||
| Lieutenant Colonel | James Henry | REYNOLDS | Lord Ashcroft Gallery, Imperial War Museum |
| Basuto War ( 1881 ) | |||
| Surgeon Major | John | MCCREA | Lord Ashcroft Gallery, Imperial War Museum |
| Burma ( 1889 ) | |||
| Surgeon | John | CRIMMIN | Bombay Medical Service - Not publicly held |
| Lieutenant Colonel | Ferdinand | LE QUESNE | Jersey Museum, St Helier |
| North West Frontier ( 1895 ) | |||
| Surgeon Captain | Harry | WHITCHURCH | Lord Ashcroft Gallery, Imperial War Museum |
| 2nd Boer War ( 1899-1902 ) | |||
| Major General | William | NICKERSON | Royal Army Medical Corps - Not publicly held |
| Waziristan ( 1919 ) | |||
| Captain | Henry | ANDREWS | Lord Ashcroft Gallery, Imperial War Museum |
| First World War ( 1914-1918 ) | |||
| Captain | Harold | ACKROYD | Lord Ashcroft Gallery, Imperial War Museum |
| Captain | Noel Godfrey | CHAVASSE | Lord Ashcroft Gallery, Imperial War Museum |
| Captain | George | MALING | Lord Ashcroft Gallery, Imperial War Museum |
Home Page
10 October 2023