![]() |
VC | Victoria Cross | 1856 - introduced as the premier award for gallantry, available to all ranks |
GC | George Cross | 1940 - awarded for actions for which military honours would not normally be granted |
DSO | Distinguished Service Order | 1886 - awarded for gallantry. 1993 - awarded for 'Leadership' only |
CGC | Conspicuous Gallantry Cross | 1993 - replaces the DSO for 'gallantry, CGM and DCM |
DSC | Distinguished Service Cross | 1901 & 1993 - incorporates the DSM ( Distinguished Service Medal ) |
MC | Military Cross | 1914 & 1993 - incorporates the MM ( Military Medal ) |
DFC | Distinguished Flying Cross | 1918 & 1993 - incorporates the DFM ( Distinguished Flying Medal ) |
AFC | Air Force Cross | 1918 & 1993 - incorporates the AFM ( Air Force Medal ) |
QGM | Queen's Gallantry Medal | 1974 - awarded for actions not deemed suitable for a military decoration |
GM | George Medal | 1940 - awarded for actions for which military honours would not normally be granted |
DCM | Distinguished Conduct Medal | 1854 & 1993 - replaced by the CGC ( Conspicuous Gallantry Cross ) |
CGM | Conspicuous Gallantry Medal | 1855 & 1993 - replaced by the CGC ( Conspicuous Gallantry Cross ) |
DSM | Distinguished Service Medal | 1914 & 1993 - replaced by the DSC ( Distinguished Service Cross ) |
MM | Military Medal | 1916 & 1993 - replaced by the MC ( Military Cross ) |
DFM | Distinguished Flying Medal | 1918 & 1993 - replaced by the DFC ( Distinguished Flying Cross ) |
AFM | Air Force Medal | 1918 & 1993 - replaced by the AFC ( Air Force Cross ) |
India GSM | 1854 - 1895 | to cover minor campaigns and operations in India |
Baltic Medal | 1854 - 1855 | for operations against the Russians in the Baltic Sea |
Crimea Medal | 1854 - 1856 | for operations against the Russians during the Crimean War |
Indian Mutiny Medal | 1857 - 1858 | awarded for the suppression of the Indian Mutiny |
2nd China War Medal | 1857 - 1860 | awarded to British servicemen for operations against China |
New Zealand Medal | 1860 - 1866 | First and Second Maori Wars |
Canada GSM | 1866 - 1870 | for operations to put down Fenian Raids of 1866 and 1870 |
Abyssinian War Medal | 1867 - 1868 | awarded for a punitive expedition against King Theodore of Abyssinia |
Ashantee Medal | 1873 - 1874 | for operations against King Kalkali of the Gold Coast |
South Africa Medal | 1877 - 1879 | for operations against the Galeka, Gaika and Zulu tribes |
Afghanistan Medal | 1878 - 1880 | for operations during the Second Afghan War |
Egypt Medal | 1882 - 1889 | for operations against the mutineering army of Egypt |
Central Africa Medal | 1891 - 1898 | awarded for numerous campaigns in Central Africa |
India Medal | 1895 - 1902 | replaced the India GSM to cover minor campaigns and operations in India |
Queen's Sudan Medal | 1896 - 1897 | for operations against the Sudanese |
Queen's South Africa Medal | 1899 - 1902 | 2nd Boer War, South Africa ( Queen Victoria ) |
King's South Africa Medal | 1901 - 1902 | 2nd Boer War, South Africa ( King Edward VII ) |
China War Medal | 1900 | instituted for service during the Boxer Rebellion and subsequent expeditions |
India GSM | 1908 - 1935 | for minor campaigns and operations in India before and after WW I |
1914 Star | 1914 | for service in France & Belgium between 5 August - 22 November 1914 |
1914 - 15 Star | 1914 - 1915 | for service in any theatre of war between 5 August 1914 - 31 December 1915 |
British War Medal | 1914 - 1920 | awarded for the conclusion of WW I and for further operations up to 1920 |
Mercantile Marine War Medal | 1914 - 1918 | awarded by the Board of Trade to members of the Merchant Navy |
Victory Medal | 1914 - 1919 | awarded for the successful conclusion of WW I |
Victory Medal + MiD | 1914 - 1919 | Victory Medal with 'Mentioned in Despatches' Oakleaf |
Naval GSM | 1915 - 1962 | for service in minor operations for which no separate medal might be issued |
General Service Medal | 1918 - 1962 | for numerous campaigns and operations that fell short of full-scale war |
India GSM | 1936 - 1939 | introduced when change of effigy from George V to George VI became necessary |
1939 - 45 Star | 1939 - 1945 | awarded to personnel who had completed six months' service overseas |
Atlantic Star | 1939 - 1945 | Royal Navy for six months' service afloat in Atlantic, home waters & North Russia |
Air Crew Europe Star | 1939 - 1944 | for operational flying from UK bases over Europe |
Africa Star | 1940 - 1943 | awarded for operations in North Africa |
Pacific Star | 1941 - 1945 | for operations in the Pacific theatre of war |
Burma Star | 1941 - 1945 | for operational service in the Burma campaign, Bengal and Assam |
Italy Star | 1943 - 1945 | for operations in Italy, Sicily, Corsica, Sardinia, Greece & Yugoslavia |
France & Germany Star | 1944 - 1945 | for operational service in France, Belgium, The Netherlands & Germany |
Defence Medal | 1939 - 1945 | awarded for 3 years' service at home or 6 months' service overseas |
War Medal | 1939 - 1945 | awarded to all fulltime personnel of the armed forces |
Korea Medal | 1950 - 1953 | awarded for operations during the Korean War |
General Service Medal | 1962 - 2007 | for numerous campaigns and operations that fell short of full-scale war |
Vietnam Medal | 1964 - 1968 | awarded to Australian and New Zealand forces who served in Vietnam |
South Atlantic Medal | 1982 | awarded for operations to liberate South Georgia & the Falkland Islands |
Gulf War Medal | 1990 - 1991 | awarded for operations to liberate Kuwait and the subsequent invasion of Iraq |
NATO Service Medal | 1994 - | Yugoslavia - awarded to those who took part in the Alliance cooperations in Yugolsavia |
NATO Service Medal | 1994 - | Kosovo - awarded to those who took part in the Alliance cooperations in Kosovo |
NATO Service Medal | 1994 - | Macedonia - awarded to those who took part in the Alliance cooperations in Macedonia |
Operational Service Medal | 2000 - | Afghanistan - intended for minor campaigns for which a seperate medal is not awarded |
Operational Service Medal | 2000 - | Sierra Leone - intended for minor campaigns for which a seperate medal is not awarded |
Iraq Medal | 2003 - | awarded for operations in the invasion of of Iraq, and subsequent operations |
Victoria | Queen Victoria Golden Jubilee Medal - 1887 |
Victoria | Queen Victoria Diamond Jubilee Medal - 1897 |
Edward VII | King Edward VII Coronation Medal - 1902 |
George V | King George V Coronation Medal - 1911 |
George V | King George VI Silver Jubilee Medal - 1935 |
George VI | King George VI Coronation Medal - 1937 |
Elizabeth II | Queen Elizabeth II Coronation Medal - 1953 |
Elizabeth II | Queen Elizabeth II Silver Jubilee Medal - 1977 |
Elizabeth II | Queen Elizabeth II Golden Jubilee Medal - 2002 |
Elizabeth II | Queen Elizabeth II Diamond Jubilee Medal - 2012 |
KG | - | The Most Noble Order of the Garter ( King Edward III - 1348 ) |
KT | - | The Most Ancient and Most Noble Order of the Thistle ( 1687 ( 787? )) |
KP | - | The Most Illustrious Order of St Patrick ( 1783 ) |
GCB | - | Knight Grand Cross of The Most Honourable Order of the Bath ( 1725 ) |
KCB | - | Knight Commander of The Most Honourable Order of the Bath ( 1725 ) |
CB | - | Companion of The Most Honourable Order of the Bath ( 1725 ) |
OM | - | The Order of Merit ( 1902 ) |
GCSI | - | Knight Grand Cross of The Most Exalted Order of the Star of India ( 1861 ) |
KCSI | - | Knight Commander of The Most Exalted Order of the Star of India ( 1861 ) |
CSI | - | Companion of The Most Exalted Order of the Star of India ( 1861 ) |
GCMG | - | Knight Grand Cross of The Most Distinguished Order of St. Michael & St. George ( 1818 ) |
KCMG | - | Knight Commander of The Most Distinguished Order of St. Michael & St. George ( 1818 ) |
CMG | - | Companion of The Most Distinguished Order of St. Michael & St. George ( 1818 ) |
GCIE | - | Knight Grand Cross of The Most Eminent Order of the Indian Empire ( 1878 ) |
KCIE | - | Knight Commander of The Most Eminent Order of the Indian Empire ( 1878 ) |
CIE | - | Companion of The Most Eminent Order of the Indian Empire ( 1878 ) |
GCVO | - | Knight Grand Cross of The Royal Victorian Order ( 1896 ) |
KCVO | - | Knight Commander of The Royal Victorian Order ( 1896 ) |
CVO | - | Commander of The Royal Victorian Order ( 1896 ) |
GBE | - | Knight Grand Cross of The Order of the British Empire ( 1917 ) |
KBE | - | Knight Commander of The Order of the British Empire ( 1917 ) |
CBE | - | Companion of The Order of the British Empire ( 1917 ) |
Iain Stewart, 6 July 2012